2009-10 NPHL Playoff Stats

Leading Scorers as of Mar 14, 2010
Player GP G A Pts PM PP SH GW
 
TT.Shantz, LL 11 11 23 34 16 3 1 1
J.Bouchard, FAL 13 10 18 28 35 1 2 0
C.Stevens, DC 10 15 12 27 16 2 1 2
K.Reade, FAL 11 12 15 27 33 7 0 1
C.Anderson, LL 11 13 13 26 33 5 0 2
T.Cunningham, LL 8 15 9 24 18 1 1 2
B.Francon, FAL 10 14 10 24 42 4 0 4
Jay Anderson, LL 11 13 9 22 16 4 0 0
Jr Anderson, LL 10 4 18 22 2 0 0 1
M.Maisonneuve, FAL 13 9 8 17 0 3 1 1
K.Noble, DC 10 6 10 16 2 2 0 0
Al Anderson, LL 9 3 11 14 4 0 0 1
T.Chalifoux, LL 10 5 7 12 20 5 0 0
J.Zawacki, FAL 13 5 6 11 22 2 0 0
N.Laporte, PR 6 4 7 11 8 3 1 0
D.Rochon, FAL 12 7 3 10 21 1 0 1
G.Larson, GP 8 5 5 10 12 0 0 1
J.Bombier, GP 9 4 6 10 2 0 0 1
D.Kersey, DC 9 4 6 10 12 0 1 1
D.Aubin, FAL 13 4 6 10 6 2 0 0
D.Baroldi, FAL 7 2 8 10 10 1 0 0
A.Loncan, DC 10 2 8 10 6 0 1 0
M.Wallman, GP 5 5 4 9 2 0 0 0
A.Parenteau, PR 6 5 4 9 14 3 0 0
R.Bowers, GP 9 4 5 9 4 1 0 1
K.Daniels, DC 8 3 6 9 17 0 0 1
S.Gervais, FAL 12 2 7 9 34 0 0 0
J.Jubb, GP 6 3 5 8 10 0 0 0
D.Gelinas, FAL 12 3 5 8 48 3 0 0
K.McLeod, GP 9 2 6 8 12 0 0 1
DJ McDonald, GP 6 4 3 7 0 0 0 1
B.Kerr, PR 5 3 4 7 35 3 0 0
M.Kohut, PR 6 3 4 7 2 0 1 0
J.Menzies, GP 9 5 1 6 16 3 0 0
T.Bondaruk, FV 4 4 2 6 0 1 0 0
B.Bablitz, DC 6 4 2 6 4 1 1 0
K.Desjarlais, DC 8 4 2 6 2 2 0 1
M.Mohr, GP 9 3 3 6 48 0 0 0
J.Shepherd, FV 2 2 4 6 2 1 0 0
D.Honing, FV 3 2 4 6 0 0 0 0
R.Hirtle, GP 9 2 4 6 8 0 0 1
T.Houlder, PR 6 1 5 6 2 0 0 1
B.Jones, GP 9 1 5 6 12 0 0 0
J.Taylor, DC 10 1 5 6 6 0 0 0
J.Tallman, LL 11 1 5 6 4 0 0 0

 


2009-10 Final NPHL Standings

North Peace Hockey League Standings as of Feb 7
 
East Division
Team   GP W L OTL SOL GF GA Pts
 
*Lakeland   24 17 7 0 0 194 131 34
Falher   24 13 10 1 0 171 119 27
Peace River   24 11 12 1 0 138 174 23
Fairview   24 10 12 2 0 120 142 22
*High Prairie   24 10 14 0 0 130 162 20
Valleyview   24 4 20 0 0 109 230 8
 
* Lakeland and High Prairie both awarded 0-0 losses in Nov. 5 game due to use of illegal players.
 
West Division
Team   GP W L OTL SOL GF GA Pts
 
Fort St. John   18 12 3 2 1 112 68 27
Grande Prairie   20 11 5 2 2 99 83 26
Dawson Creek   20 12 7 1 0 123 106 25
Hythe   20 10 10 0 0 127 108 20

 

Leading Scorers

 
Leading Scorers
Player   GP G A Pts PM PP SH GW
 
T.Shantz, LL   22 40 46 86 29 5 1 2
J.Bouchard, FAL   24 26 44 70 86 5 1 3
M.Caron, VV   22 32 33 65 29 8 2 1
F.Caron, VV   23 24 35 59 62 8 1 1
Jay Anderson, LL   23 32 23 55 40 7 2 3
Jr Anderson, LL   23 19 36 55 14 2 3 2
N.Laporte, PR   22 18 31 49 2 5 1 1
R.Reeves, VV   22 22 26 48 35 4 3 0
L.AhKimNachie, HP   20 23 24 47 10 3 1 1
C.Houlder, PR   22 22 22 44 66 3 3 2
K.Reade, FAL   14 26 17 43 69 8 3 1
M.Maisonneuve, FAL   24 21 22 43 20 5 2 0
A.Parenteau, PR   24 22 20 42 14 8 1 1
C.Stevens, DC   16 23 18 41 25 8 1 3
K.Desjarlais, DC   18 26 13 39 2 7 0 4
D.Aubin, FAL   18 18 21 39 31 5 0 6
D.Kersey, DC   19 12 27 39 6 2 2 0
M.Kohut, PR   23 20 18 38 16 7 0 3
J.Taylor, DC   20 19 19 38 14 7 2 0
B.Hill, FV   21 21 16 37 18 3 1 1
C.Anderson, LL   19 11 25 36 59 4 0 1
A.Loncan, DC   19 5 30 35 10 0 2 1
D.Rochon, FAL   24 15 19 34 20 9 0 1
A.Horst, FSJ   17 14 20 34 14 0 2 0
R.Lizotte, HM   20 17 16 33 2 1 0 0
J.Paul, HM   17 10 22 32 40 2 0 1
R.Gladue, HP   17 8 24 32 46 4 2 0
K.McLeod, GP   20 10 20 30 40 2 0 1
M.Lefley, HM   18 17 12 29 14 5 0 1
B.Jones, GP   17 14 15 29 4 1 2 2
R.Hicks, FAL   21 11 17 28 4 0 0 0
A.Derton, FSJ   15 13 14 27 119 2 1 1
B.Kerr, PR   16 12 15 27 64 2 1 0
L.Anderson, HP   22 12 15 27 173 2 1 0
K.Noble, FSJ-DC   13 7 20 27 6 3 1 2
J.Tallman, LL   22 7 20 27 6 1 0 1
M.Wallman, GP   16 10 16 26 10 7 0 0
C.Lefley, HM   16 9 17 26 136 1 1 1
T.Houlder, PR   21 4 22 26 14 1 0 1
S.Mudryk, GP   17 11 14 25 12 1 0 0
T.Bondaruk, FV   18 17 7 24 20 8 1 0
S.Taje, GP   16 11 13 24 19 1 0 0
R.Bowers, GP   14 10 14 24 40 4 0 2
S.Thunder, HP   20 9 15 24 24 1 0 1
L.Gauchier, LL   20 7 17 24 25 1 1 1
K.Cunningham, HP   11 11 12 23 8 0 1 1
J.Schellenberg, DC   20 10 13 23 36 3 4 1
M.Landry, FV   24 5 18 23 78 0 1 0
I.Gladue, HP   10 14 8 22 2 2 0 3
E.Cunningham, HP   19 11 10 21 12 4 1 1
J.Bombier, GP   20 8 13 21 4 1 0 2
C.VandeLigt, HP   21 2 19 21 44 0 0 0
T.Bettenson, FV   22 11 9 20 60 4 0 2
Joey Anderson, LL   21 9 11 20 59 0 1 2
J.Shipton, FSJ   15 6 13 20 8 2 0 1
All photos & information found within this website are the property of the Falher Pirates. Any unauthorized reproduction, distributions or use of this information of intellectual property herein is strictly prohibited.