*

Playoff Stats

Player GP G A Pts PM PP SH GW
 
Jason Bouchard   13 10 18 28 35 1 2 0
Keith Reade   11 12 15 27 33 7 0 1
Brennen Francon   10 14 10 24 42 4 0 4
Matt Maisonneuve   13 9 8 17 0 3 1 1
Jared Zawacki   13 5 6 11 22 2 0 0
Denis Rochon   12 7 3 10 21 1 0 1
Daniel Aubin   13 4 6 10 6 2 0 0
Davis Baroldi   7 2 8 10 10 1 0 0
Shawn Gervais   12 2 7 9 34 0 0 0
David Gelinas   12 3 5 8 48 3 0 0
Richie Molenaar   5 3 2 5 2 1 0 0
Tim Clayton   13 3 1 4 39 0 0 0
Devon Francon   3 2 2 4 25 0 0 0
Rod Lavoie   3 0 4 4 4 0 0 0
Scott Hicks   13 0 4 4 8 0 0 0
Evan Zawacki   12 2 1 3 22 0 0 0
Ryan Hicks   4 1 1 2 2 0 0 0
Shaun Hicks   7 0 2 2 8 0 0 0
Danny Dubois   5 0 1 1 36 0 0 0
Chad Cossey   6 0 1 1 49 0 0 0
Logan Wittchen   13 0 1 1 22 0 0 0
Todd Rodgers   1 0 0 0 0 0 0 0
Cole Robert   3 0 0 0 0 0 0 0
Kurtis Swanson   9 0 0 0 35 0 0 0
Stephane Pelletier   10 0 0 0 2 0 0 0


2009-2010 Pirate Stats

Player GP G A Pts PM PP SH GW
 
91 Jason Bouchard 24 26 44 70 86 5 1 3
37 Keith Reade 14 26 17 43 69 8 3 1
9 Matt Maisonneuve 24 21 22 43 20 5 2 0
27 Daniel Aubin 18 18 21 39 31 5 0 6
19 Denis Rochon 24 15 19 34 20 9 0 1
16 Ryan Hicks 21 11 17 28 4 0 0 0
11 Jared Zawacki 24 7 11 18 32 0 0 1
22 Tim Clayton 22 5 8 13 95 1 1 0
21 Brennan Francon 3 6 6 12 4 1 1 1
77 Evan Zawacki 21 4 8 12 12 1 0 1
11 Davis Baroldi 7 5 6 11 10 1 0 0
17 Shaun Hicks 11 2 9 11 34 1 0 0
8 Scott Hicks 15 2 8 10 0 0 0 0
39 David Gelinas 18 2 8 10 84 0 0 0
21 Blake Myatt 12 4 4 8 52 1 0 0
47 Deric Meunier 13 4 4 8 31 0 0 0
17 Richie Malenaar 4 3 5 8 4 1 0 0
6 Danny Dubois 17 0 8 8 105 0 0 0
4 Josh Fletcher 9 2 4 6 21 1 0 0
18 Logan Wittchen 22 1 5 6 83 0 0 0
21 Jeff Chalifoux* 2 1 4 5 0 0 0 0
76 Shawn Gervais 6 1 4 5 42 0 0 0
7 Kevin Desbiens 9 3 1 4 18 0 0 0
15 Kurtis Swanson 16 2 1 3 205 0 0 1
11 Joel Pelletier 2 0 3 3 0 0 0 0
4 Chad Cossey 3 0 1 1 2 0 0 0
31 Jordan Stenhouse 1 0 0 0 0 0 0 0
7 Brent McKennitt* 2 0 0 0 2 0 0 0
31 Les Montpelier 6 0 0 0 0 0 0 0
31 Step. Pelletier 8 0 0 0 0 0 0 0
35 Todd Rodgers 12 0 0 0 0 0 0 0

Goaltending

 
 
Player GP GA MP W L SO GAA
Les Montpellier 6 25 326:00 3 3 0 4.60
Todd Rodgers 12 54 673:13 6 5 0 4.81
Stephane Pelletier 8 35 421:52 5 2 0 4.99
Jordan Stenhouse 1 5 23:21 0 0 0 12.85
TOTALS (0) 24 119 1444:26 14 10 0 4.94
(Wins, losses not equal to team total;
stats kept from FAL forfeit to LAKE Jan. 8)
 
All photos & information found within this website are the property of the Falher Pirates. Any unauthorized reproduction, distributions or use of this information of intellectual property herein is strictly prohibited.